Property Attributes
- MLS#222778
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityEvans
- Zip30809
- StyleContemporary, Traditional
- Year Built2004
- Price$ 820,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4282
- Lot Size0.93 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Exceptional home will lend itself to any lifestyle or family size, offering wide open spaces for entertaining, family gatherings and pool parties. Enjoy the covered porch off the primary bedroom which leads to a huge balcony type deck overlooking the pool area. For those special times for entertaining, you will love the two large family rooms downstairs, complete with kitchenette and full bath. Walk right out the patio doors to the pool! The subdivision is also well noted for being a convenient Master's rental if that is desired. From the entry foyer on the main level, one immediately notices the high ceilings and abundant windows which give a bright, airy and open feel to this home. Attention to detail prevails throughout this home with exquisite judges paneling, spacious windows, plantation style shutters, cathedral ceilings and built in shelving. The elegant hardwood flooring is brand new, as is all the carpeting. It is also freshly painted throughout and the roof shingles were redone in 2025.This home has an amazing amount of storage space, something we can never get enough of! There is a full laundry room with cabinets, dual pantries in the kitchen, numerous walk in closets. This huge home has 4,282 SQFT of living space and over 700 SQFT of storage space in the lower level. So many special features make up this home's uniqueness! Come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| River Ridge Elementary School | Stallings Island Middle School | Lakeside High High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $990,000 |
| 4/13/2026 | 1$985,000 |
| 5/12/2026 | 4$945,000 |
| 6/24/2026 | 5$900,000 |
| 7/14/2026 | 2$885,000 |
| 8/19/2026 | 7$820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Range,Self Cleaning Oven,Washer,Refrigerator,Gas Water Heater,Dishwasher,Disposal,Dryer |
| HOA Fee | 975 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Outdoor Pool,Fenced,Gunite,In Ground |
| Construction Materials | Stone,Stucco |
| Year Built | 2004 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Country Club,Gated,Golf,Internet Available,Recreation Area,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Furys Ferry left onto Southern Pines Drive, go straight into Jones Creek Plantation and a right on Emerald Crossing house on the left. |
| High School | Lakeside High |
| City | Evans |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40336.56 |
| Carport Y/N | false |
| Elementary School | River Ridge |
| Middle/Junior High School | Stallings Island |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/222778 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Snack Bar,Solid Surface Counters,Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Kitchen Island,Primary Downstairs,Second Kitchen,Pantry,Eat-in Kitchen,High Speed Internet,Cable Internet |
|---|---|
| Basement | See Remarks,Exterior Entry,Finished,Game Room,Heated,Interior Entry,Patio,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4282 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Rolling Slope,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4282 |
| Lot Dimensions | 150x269x150x269 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Concrete |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in