Property Attributes
- MLS#222996
- TypeSingle Family
- Listing Status Pending
- CountyAiken
- CityWarrenville
- NeighborhoodBraydon Heights
- Zip29851
- Style
- Year Built2022
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.36 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Move in ready. 2022 home with 3 Bedrooms, 2 Baths. large kitchen, new paint, new carpet and new window blinds. Master double sinks, large master shower. Backyard with sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrenville Elementary School | Lbc Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $259,000 |
| 5/14/2026 | 2$254,000 |
| 5/25/2026 | 3$247,000 |
| 6/19/2026 | 2$242,000 |
| 7/20/2026 | 1$239,500 |
| 8/17/2026 | 2$234,500 |
| 8/31/2026 | 2$229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Dishwasher,Disposal,Electric Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Braydon Heights |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Turn left onto State Hwy 202/Pine St, Take Pine Log Rd. to Pine St. |
| High School | Midland Valley |
| City | Warrenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Warrenville |
| Middle/Junior High School | Lbc |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/222996 |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1364 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 1364 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in