Property Attributes
- MLS#223948
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityWarrenville
- AreaSE
- NeighborhoodPleasant Pointe
- Zip29851
- Style
- Year Built2005
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.35 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Nestled in the sought-after Pleasant Pointe subdivision, this meticulously maintained ranch-style home offers a peaceful escape with no backyard neighbors, thanks to the beautiful hay field that borders the rear of the property. Enjoy ultimate privacy and tranquility in this thoughtfully designed home. Inside, the split floor plan ensures privacy between the primary suite and guest bedrooms. The primary bedroom features an elegant tray ceiling and an en-suite bath with a dual vanity, creating a luxurious retreat. The heart of the home is the well-equipped kitchen with a gas stove, perfect for cooking enthusiasts, offering both style and function. Step into the inviting four-season patio, ideal for enjoying the outdoors year-round. Whether it's morning coffee or a relaxing evening, this versatile space brings the outdoors in. For the green thumbs, the property also offers a designated garden space to grow your favorite plants or vegetables. Practical updates, including gutters added, showcase the care and attention to detail that makes this home move-in ready. With its serene setting and convenient location, this home offers the perfect balance of peace and practicality. 36'' doors from the garage through the primary suite adds to accessibility. Don't miss this opportunity to own a slice of serenity in Pleasant Pointe!
| Elementary School | Middle School | High School |
|---|---|---|
| Aiken Elementary School | Aiken Intermediate 6th-Schofield Middle 7th&8th Middle School | Aiken High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $294,000 |
| 8/9/2026 | 2$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Self Cleaning Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Internet Available |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pleasant Pointe |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Aiken, take Whiskey south to Silver Bluff. Right on Silver Bluff to Hitchcock Pkwy. Right on Hitchcock Pkwy to Huntsman. Left on Huntsman to Pine Log. Right on Pine Log to Pleasant Pointe. Home on Left. |
| High School | Aiken |
| City | Warrenville |
| Zoning Description | Residential |
| MLS Area | SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Aiken |
| Middle/Junior High School | Aiken Intermediate 6th-Schofield Middle 7th&8th |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/223948 |
| Builder Name | Faircloth Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Kitchen Island,Pantry,Eat-in Kitchen,Cable Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1702 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paved |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in