Property Attributes
- MLS#224037
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyAiken
- CityNew Ellenton
- AreaSE
- Zip29809
- StyleContemporary, Farm House
- Year Built2023
- Price$ 745,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3231
- Lot Size9.2 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Welcome to this exceptional 5-bedroom, 3.5-bath home offering 3,231 square feet of thoughtfully designed living space. The open-concept main living area provides the perfect setting for both everyday living and entertaining. The spacious eat-in kitchen features beautiful butcher block countertops, a large center island, built-in wall ovens, a cooktop, and refrigerator. The private owner's suite is situated on its own wing of the home and includes a relaxing sitting area, private deck access, dual walk-in closets, a custom tile shower, and a deep soaking tub. Also located on this side of the home are the laundry room and convenient half bath. On the opposite side of the home, you'll find a large game room surrounded by four additional bedrooms. Two bedrooms are connected by a Jack-and-Jill bathroom on each side, creating a functional layout for family or guests. Outdoor amenities are equally impressive. A detached shop offers two covered parking spaces along with a fully finished, heated and cooled gym and office space. Equestrian enthusiasts will appreciate the barn featuring three stalls and a tack room, while the fenced pasture provides ample space for horses or other livestock. This unique property combines comfort, functionality, and versatility, offering endless possibilities both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Greendale Elementary School | New Ellenton Middle School | Silver Bluff High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $745,900 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s) |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Tankless Water Heater,Refrigerator,Ice Maker,Cooktop,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary,Farm House |
| Pool Features | Vinyl,Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | See Remarks |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s),Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active w/Contingencies |
| Directions | From downtown aiken right on richland right on chesterfield left on whiskey left on carroll ave property is on left |
| High School | Silver Bluff |
| City | New Ellenton |
| MLS Area | SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 400752 |
| Carport Y/N | false |
| Elementary School | Greendale |
| Middle/Junior High School | New Ellenton |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/224037 |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar,Cable Available,Cathedral Ceiling(s),Ceiling Fan(s),Kitchen Island,Pantry,Eat-in Kitchen,High Speed Internet,Cable Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3231 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Workshop in Garage,Detached,Driveway |
| Lot Features | Rolling Slope,Wooded,Farm,Pasture |
| Water Source | Public |
| Lot Size Area | 9.2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3231 |
| Lot Size Acres | 9.2 |
| Road Surface Type | Dirt,Gravel |
| Horse Y/N | true |
| Horse Amenities | Feed Room,Grass Field,Tack Room,Water & Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in