Property Attributes
- MLS#224092
- TypeSingle Family
- Listing Status Pending
- CountyAiken
- CityJackson
- NeighborhoodRuns Creek
- Zip29831
- Style
- Year Built1998
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.57 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Welcome to 1019 Paddock Lane, a property offering the opportunity to enjoy quiet country living in the Jackson community of Aiken County. This home provides a comfortable setting with convenient access to nearby schools, local amenities, and the surrounding Aiken area. Nestled in a peaceful neighborhood, this property is a great fit for those seeking space, privacy, and the slower pace of small-town living while remaining within reach of larger nearby communities. Whether you're looking for a place to call home, an investment opportunity, or a property with room to make it your own, 1019 Paddock Lane offers plenty of potential.
| Price History | |
|---|---|
| 6/22/2026 | Listed $200,000 |
| 8/19/2026 | 10$180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Range,Gas Water Heater,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Runs Creek |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take US-1 N / York St NE toward North Augusta/Jackson. Continue toward Jackson and turn onto Atomic Road (SC-126). Follow Atomic Road into the Jackson area. Turn onto Main Street / local Jackson roads toward the residential area. Follow signs/local streets to Paddock Lane. The destination is 1019 Paddock Lane, Jackson, SC 29831. |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/224092 |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1307 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Other |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Building Area Total | 1307 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in