Property Attributes
- MLS#225292
- TypeSingle Family
- Listing Status Pending
- CountyAiken
- CityJackson
- Zip29831
- Style
- Year Built1964
- Price$ 164,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size0.36 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
This 3 bedroom, 2 bath home is full of charm and is move in ready. Located in a quiet neighborhood, just minutes from Savannah River Site. Also, a short drive to North Augusta and Aiken.
| Elementary School | Middle School | High School |
|---|---|---|
| Redcliffe Elementary School | Jackson Middle School | Silver Bluff High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $164,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Range,Washer,Refrigerator,Cooktop,Dishwasher,Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Atomic Road, turn onto Foreman St and then right onto Highland Circle and take right at the stop sign. First home on the right. |
| High School | Silver Bluff |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Redcliffe |
| Middle/Junior High School | Jackson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1160 |
| Half Baths | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Carport,Paved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1160 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in